Main Introduction Our CNC Gear Cutting Hobbing Machine is a high-precision industrial equipment designed for efficient and accurate machining of spur gears, helical gears, and other cylindrical gears. This CNC Gear Cutting Hobbing Machine features a robust cast iron structure,…
| Model | YK3150-4 | YK3150-5 | YK3150-6 | YK3180-4 | YK3180-5 | YK3180-6 | YK31125-4 | YK31200-4 |
|---|---|---|---|---|---|---|---|---|
| Max.diameter of work piece(mm) | (With rear column) 415 | 550 | 1000 | 1500 | ||||
| (without rear column) 550 | 800 | 1500 | 2000 | |||||
| Modulus(mm) | 8 | 10 | 16 | 24 | ||||
| Max.processing width(mm) | 250 | 250 | 300 | 300 | 300 | 300 | 500 | 900 |
| Max. vertical travel of tool holder(mm) | 300 | 300 | 350 | 350 | 350 | 350 | 700 | 1000 |
| Table diameter(mm) | 520 | 520 | 520 | 650 | 650 | 650 | 950 | 1400 |
| Table hole diameter(mm) | 80 | 80 | 100 | 80 | 100 | 100 | 200 | 360 |
| Max. installed tool dia. x l.(mm) | 160×160 | 160×180 | 160×180 | 180×180 | 180×200 | 180×200 | 245×220 | 320×340 |
| Max.Distance from hob axis to table plane(mm) | 525 | 525 | 670 | 575 | 690 | 690 | 900 | 1180 |
| Mini.Distance from hob axis to table plane(mm) | 225 | 225 | 320 | 225 | 340 | 340 | 200 | 180 |
| Hob spindle taper hole | Morse 5 | Morse 6 |
Contact SPECIFICATION SHEET for a detailed quotation.