Heavy-Duty CNC Gantry Milling Machine





Heavy-Duty CNC Gantry Milling Machine
Our CNC Gantry Milling Machine is an industrial-grade solution designed for large-scale metal processing. As a professional manufacturer, we ensure our CNC Gantry Milling Machine from the KXT Series delivers the perfect balance of rigidity, precision, and heavy-duty machining capacity. Designed to meet high-end international standards, this KXT model is the ideal partner for your manufacturing facility.
Key Features of Our CNC Gantry Milling Machine
- High Rigidity & Precision: The integral cast bed of the KXT Series effectively suppresses cutting vibrations.
- Large Work Envelope: Customizable strokes are perfectly suited for oversized workpieces.
- Advanced Multi-Axis Linkage: The CNC Gantry Milling Machine supports complex 3D profiling and multi-angle tasks.
- Integrated Processing: Capable of boring, drilling, and face milling in a single clamping.
- Heavy-Duty Power: High-torque spindle units excel at rough machining of thick steel.
Industrial Applications, Maintenance & Quality Assurance
Our machines thrive in the energy, metallurgy, and heavy machinery sectors. For optimal performance, we recommend routine maintenance of the guideway lubrication system to ensure the CNC Gantry Milling Machine maintains long-term accuracy. If you require further technical guidance, please contact our technical team for customized support for your KXT Series equipment.
Quality assurance is at the heart of our KXT Series manufacturing process. Every CNC Gantry Milling Machine undergoes rigorous stress testing and laser calibration before leaving our facility. This commitment to precision ensures that your production line experiences minimal downtime and maximum output efficiency. Investing in our machinery means securing a long-term asset that maintains its structural integrity and operational accuracy throughout its service life, providing you with a significant competitive advantage in the global market.Learn More About Industry Standards
Frequently Asked Questions (FAQ)
Q: Can this machine perform five-sided machining?
A: Yes, the CNC Gantry Milling Machine can complete five-sided machining in a single clamping with the right accessories.
Q: What material range can the spindle unit handle?
A: The KXT Series is designed for heavy stock removal on steel, cast iron, and high-strength alloys.
Q: Are custom table sizes available?
A: Yes, we offer customizable working strokes to match your specific manufacturing requirements.
Q: Are custom table sizes available?
A: Yes, we offer customizable working strokes to match your specific manufacturing requirements.
Technical Specifications
| Model | KXT2016 | KXT3020 | KXT3025 | KXT4020 | KXT4025 |
|---|---|---|---|---|---|
| X-axis travel | 2100mm | 3200mm | 3200mm | 4200mm | 4200mm |
| Y-axis travel | 1800mm | 2000mm | 2500mm | 2200mm | 2800mm |
| Z-axis travel | 800mm | 800mm | 800mm | 1100mm | 1100mm |
| Gantry span | 1600mm | 2000mm | 2500mm | 2000mm | 2500mm |
| Distance from spindle nose to table surface | 150~950mm | 150~950mm | 150~950mm | 150~1250mm | 150~1250mm |
| Worktable dimension | 2000×1250mm | 1600×3000mm | 2000×3000mm | 1600×4000mm | 2200×4000mm |
| Max.load capacity | 5T | 8T | 8T | 10T | 15T |
| Quantity of T-slots | 5pcs | 7pcs | 9pcs | 7pcs | 9pcs |
| T-slot size / pitch | 22/250mm | 22/200mm | 22/220mm | 22/200mm | 22/220mm |
| Drive type | Direct drive | Direct drive | Direct drive | Direct drive | Direct drive |
| Spindle speed | 3000/6000rpm | 3000/6000rpm | 3000/6000rpm | 3000/6000rpm | 3000/6000rpm |
| Main motor power | 15/18.5kw | 18.5/22kw | 18.5/22kw | 18.5/22kw | 18.5/22kw |
| Spindle motor torque | 98N·m | 117/140N·m | 117/140N·m | 117/140N·m | 117/140N·m |
| Spindle taper | ISO7:24 NO50 | ISO7:24 NO50 | ISO7:24 NO50 | ISO7:24 NO50 | ISO7:24 NO50 |
| Pull stud spec | P50T-2-MAS403-45° | P50T-2-MAS403-45° | P50T-2-MAS403-45° | P50T-2-MAS403-45° | P50T-2-MAS403-45° |
| Spindle diameter | 190/150/155mm | 190mm | 190mm | 190mm | 190mm |
| Rapid feed X/Y/Z | 10/10/7m/min | 6/10/7m/min | 6/10/7m/min | 6/10/7m/min | 6/10/7m/min |
| X/Y/Z servo power | 5.2/3.6/4.7kw | 7.5/4.7/5.5kw | 7.5/5.5/5.5kw | 7.5/4.7/5.5kw | 7.5/5.5/5.5kw |
| X/Y/Z servo torque | 28/18/23N·m | 36/23/27N·m | 36/27/27N·m | 36/23/27N·m | 36/27/27N·m |
| Servo motor speed | 2000rpm | 2000rpm | 2000rpm | 2000rpm | 2000rpm |
| Ball screw dia.X/Y/Z | φ50/φ50/φ50 | φ80/φ50/φ50 | φ80/φ63/φ50 | φ80/φ50/φ50 | φ80/φ63/φ50 |
| Cutting feedrate | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min | 6000mm/min |
| Min.input increment | 0.001mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
| Standard CNC system | KND | KND/Syntec | KND/Syntec | KND/Syntec | KND/Syntec |
Request a Quick Quote
Fill out the form below and our team will get back to you soon.

